Sport News
RSS Error: WP HTTP Error: A valid URL was not provided.
Ball and Hoop
Biggest games
Basketball draws a huge following
The mixture of running, jumping, pivoting and twisting helps improve balance in basketball.
Read MoreWhat is Basketball?.
Baketball build endurance an is an excellent way to develop communication skills. It is also an excellent way to boost co-ordination and balance through dribbling, passing and shooting the basketball.
International
Basketball
Basketball
Standings
# | Team | Won | Lost | Tied | Pts For | Pts Ag | PCT |
---|---|---|---|---|---|---|---|
1 | Team 1 | 13-5 | 27-9 | 17-1 | 2861 | 2451 | 72% |
2 | Team 2 | 13-5 | 28-9 | 17-1 | 2828 | 2458 | 55% |
3 | Team 3 | 11-7 | 25-9 | 16-3 | 2583 | 2357 | 48% |
4 | Team 4 | 11-7 | 19-14 | 15-3 | 2602 | 2543 | 33% |
5 | Team 5 | 10-8 | 20-12 | 12-2 | 2405 | 2306 | 61% |
6 | Team 6 | 10-8 | 20-12 | 12-2 | 2405 | 2306 | 61% |
7 | Team 7 | 10-8 | 20-12 | 12-2 | 2405 | 2306 | 61% |
Story highlights